#CLASS	HugoID	Symbol	NCBIGeneID	Name
#TESTONLY: 2
#COMMON: 23
#BACKGROUNDONLY: 27
TESTONLY	2206	COL4A4	1286	collagen, type IV, alpha 4
TESTONLY	11138	SNCA	6622	synuclein, alpha (non A4 component of amyloid precursor)

COMMON	12680	VEGFA	7422	vascular endothelial growth factor A
COMMON	5013	HMOX1	3162	heme oxygenase (decycling) 1
COMMON	6081	INS	3630	insulin
COMMON	5247	HSPB2	3316	heat shock 27kDa protein 2
COMMON	8023	NTF3	4908	neurotrophin 3
COMMON	10417	RPS27A	6233	ribosomal protein S27a
COMMON	4572	GRIA2	2891	glutamate receptor, ionotropic, AMPA 2
COMMON	5962	IL10	3586	interleukin 10
COMMON	7873	NOS2A	4843	nitric oxide synthase 2A (inducible, hepatocytes)
COMMON	11782	TH	7054	tyrosine hydroxylase
COMMON	2432	CSF1	1435	colony stimulating factor 1 (macrophage)
COMMON	613	APOE	348	apolipoprotein E
COMMON	7577	MYH7	4625	myosin, heavy chain 7, cardiac muscle, beta
COMMON	11892	TNF	7124	tumor necrosis factor (TNF superfamily, member 2)
COMMON	5438	IFNG	3458	interferon, gamma
COMMON	8024	NTF4	4909	neurotrophin 4
COMMON	11240	SPHK1	8877	sphingosine kinase 1
COMMON	5992	IL1B	3553	interleukin 1, beta
COMMON	11740	TF	7018	transferrin
COMMON	11179	SOD1	6647	superoxide dismutase 1, soluble (amyotrophic lateral sclerosis 1 (adult))
COMMON	9393	PRKCA	5578	protein kinase C, alpha
COMMON	7872	NOS1	4842	nitric oxide synthase 1 (neuronal)
COMMON	1033	BDNF	627	brain-derived neurotrophic factor

BACKGROUNDONLY	9592	PTGDS	5730	prostaglandin D2 synthase 21kDa (brain)
BACKGROUNDONLY	9595	PTGER3	5733	prostaglandin E receptor 3 (subtype EP3)
BACKGROUNDONLY	11935	CD40LG	959	CD40 ligand (TNF superfamily, member 5, hyper-IgM syndrome)
BACKGROUNDONLY	4579	GRIK1	2897	glutamate receptor, ionotropic, kainate 1
BACKGROUNDONLY	288	ADRB3	155	adrenergic, beta-3-, receptor
BACKGROUNDONLY	7576	MYH6	4624	myosin, heavy chain 6, cardiac muscle, alpha (cardiomyopathy, hypertrophic 1)
BACKGROUNDONLY	4274	GJA1	2697	gap junction protein, alpha 1, 43kDa
BACKGROUNDONLY	286	ADRB2	154	adrenergic, beta-2-, receptor, surface
BACKGROUNDONLY	800	ATP1A2	477	ATPase, Na+/K+ transporting, alpha 2 (+) polypeptide
BACKGROUNDONLY	108	ACHE	43	acetylcholinesterase (Yt blood group)
BACKGROUNDONLY	4910	HIF1A	3091	hypoxia-inducible factor 1, alpha subunit (basic helix-loop-helix transcription factor)
BACKGROUNDONLY	2634	CYP2J2	1573	cytochrome P450, family 2, subfamily J, polypeptide 2
BACKGROUNDONLY	3530	F12	2161	coagulation factor XII (Hageman factor)
BACKGROUNDONLY	11848	TLR2	7097	toll-like receptor 2
BACKGROUNDONLY	9040	PLA2G7	7941	phospholipase A2, group VII (platelet-activating factor acetylhydrolase, plasma)
BACKGROUNDONLY	11766	TGFB1	7040	transforming growth factor, beta 1
BACKGROUNDONLY	10500	S100B	6285	S100 calcium binding protein B
BACKGROUNDONLY	6709	LTA	4049	lymphotoxin alpha (TNF superfamily, member 1)
BACKGROUNDONLY	5329	IAPP	3375	islet amyloid polypeptide
BACKGROUNDONLY	1736	CDC42	998	cell division cycle 42 (GTP binding protein, 25kDa)
BACKGROUNDONLY	2770	DES	1674	desmin
BACKGROUNDONLY	7562	MYD88	4615	myeloid differentiation primary response gene (88)
BACKGROUNDONLY	4324	GLP1R	2740	glucagon-like peptide 1 receptor
BACKGROUNDONLY	4326	GLRA1	2741	glycine receptor, alpha 1
BACKGROUNDONLY	3240	EGR3	1960	early growth response 3
BACKGROUNDONLY	9596	PTGER4	5734	prostaglandin E receptor 4 (subtype EP4)
BACKGROUNDONLY	9071	PLG	5340	plasminogen
